Hierarchy
county
barony
civil parish
subunits
civil parish
Paróiste Mhichíl
    genitive: Pharóiste Mhichíl
    (Irish)
  Saint Michael's
    (English)
  Hierarchy
county
barony
Centrepoint
52.9922, -6.96577latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1569 | St. Michael's of Athie, the rectory of | F Leathanach: 1356
           | 
| 1615 | St. Michael of Athy | CPR Leathanach: 291
           | 
| 1635 | St. Michael of Athey | |
| 1655 | The Parrish of St. Michells | |
| 1660c | Martinstowne | BSD (CD) Leathanach: 62
           | 
| 1660c | Michaells par. | BSD (CD) Leathanach: 62
           | 
| 1660c | Michaells par. | |
| 1685 | Michaells | |
| 1783 | St. Michael's par. | |
| 1807 | St. Michael's | Stat. Surv. (CD) Leathanach: 219
           | 
| 1837 | St Michaels (Parish) | Taylor Co. Map 1783:AL Leathanach: 1,2
           | 
| 1837 | St Michaels Parish | TAB Leathanach: 1,2
           | 
| 1837 | St Michaels Parish | Stat. Survey (CD):AL Leathanach: 1,2
           | 
| 1837 | St Michaels Parish | Baggott, Rev. C.:AL Leathanach: 1,2
           | 
| 1837 | St Michael's | Stat. Survey (CD):AL Leathanach: 1,2
           | 
| 1837 | St Michaels (Parish) | BS:AL Leathanach: 1,2
           | 
| 1837 | St Micheals | Noble & Keenan Co. Map:AL Leathanach: 1,2
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            