Hierarchy
county
barony
municipal district
civil parish
electoral division
townland
townland
Tiobraid Bheag
    genitive: Thiobraid Bheag
    (Irish)
  Tubrid Beg
    (English)
  Hierarchy
county
barony
municipal district
civil parish
electoral division
Centrepoint
52.3204, -9.71309latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| n/a | An Seabhac: An Tiobraid Bheag  Ag an trn. theas den phar.  An Tiobraid Mhór Sa ghnáthamh ag daoine ‘Tob-rid’ (Thobbrid)  Tá Tobar na Molt – wether. Ainm Brla. Ar an tobar sin – “Wether’s Well”  Thoir sa bhf. Bhíodh iomrádh mór ar an turas a tugtaí ag an tobar so.  Théighidís ‘na sluaighte ó Dhuibhneacha ann. É seo an tobar ‘nar baisteadh Naomh Bréanainn ‘na naoidhneán. De réir an traidisiúin do léim trí muilt as an tobar le linn an bhaistidh.   | |
| n/a | Cf. Kerry Archaeological Magazine 421 Vol VII 1911 Tobar na Molt by B. Talbot-Crosbie.  | |
| n/a | King’s History of County Kerry  Tubridbeg, little well Tubridmore, wethers well, where St. Brendan’s patron is held on May 16. Tubber na molt, wethers well, in Tubridmore baile in Ardfert parish, where St. Brendan was baptised.   | |
| Registry of Deeds, Abstracts of Wills – Vol I 1708-45
133        Crosbie, David, Ardfert, Co. Kerry, Esq.
              30 Aug. 1717        Précis ¾ p., 28 Sept. 1717
Son Sir Maurice Crosbie. Son-in-law Maurice Fitzgerald, Esq., of Dingle commonly called the Knight of Kerry. Trustees and exors.:
Sir Maurice Crosbie, William Crosbie of Tubrid, Co. Kerry, Esq., and Henry Ross of Conigar, Co. Limerick, Esq. Money due from Dennis McGillycuddy of Karnleck, Co. Kerry, gent., a lessee.
Witnesses: Revd. Francis Lauder, Ballingoun, Co. Kerry, clerk…
668. Crosbie, William, Tubrid, Co. Kerry, Esq.
19 Jan. 1738.   Précis, ½ p., 24 Nov. 1742
Arthur Crosbie, Ardfert, Co. Kerry, Esq.
 | ||
| 1586 | Tubbrenemulte | Desm. Surv.  Leathanach: 19
           | 
| 1587 | Ty[bornamolte] | F Leathanach: 5043
           | 
| 1601 | Tibruit John m'Gerralt M'Morris | F Leathanach: 6497
           | 
| 1612-13 | Tubbared | Inq. Leathanach: 82, Imleabhar: I
           | 
| 1612 | Tubbered | CPR Leathanach: 225a
           | 
| 1631 | Tibbruidnemalt | Inq.(Ci) Leathanach: 240, Imleabhar: I
           | 
| 1641c | Tubburidnemolt | Inq.(Ci) Leathanach: 139, Imleabhar: II
           | 
| 1643 | Tibbrid Edmond fitz Morris | Dep. 1641 Leathanach: 199r
           | 
| 1655 | Tubbrid | |
| 1656 | Tubrid | Dunne Papers Leathanach: 129
           | 
| 1659 | Tibbridd | Cen. Leathanach: 248
           | 
| 1660 | Tubbrid | BSD Leathanach: 138
           | 
| 1666 | Tubrid | ASE Leathanach: 83:03
           | 
| 1685 | Tubbrid | |
| 1729 | Tubridbeg | CGn. Leathanach: 264.40819, Imleabhar: 60
           | 
| 1731 | Tubrid | CGn. Leathanach: 162.47738, Imleabhar: 69
           | 
| 1756 | Tubrid ... is the seat of Lancelot Crosbie Esq. | Smith Hist. Kerry Leathanach: 207
           | 
| 1823 | Tubridmore | |
| 1823 | Tubrid | |
| 1823 | Tubrid Bog | |
| 1831 | Tobar na Molt teideal LS | Ó Braonáin  Leathanach: 96
           | 
| 1837 | About a mile to the east of the town is Tubrid, a seat belonging to J. O’Connell, Esq.  | Top. Dict. Imleabhar: I, Leathanach: 49
           | 
| 1841 | Tubridbeg | TAB Leathanach: CI008,29
           | 
| 1841 | Tubrid | Kerry Reg. 1832:AL Leathanach: CI008,29
           | 
| 1841 | [Tubrid Beg] "There are four forts here." | Desc. Rem.:AL Leathanach: CI008,29
           | 
| 1841 | Tubbridbeg | BS:AL Leathanach: CI008,29
           | 
| 1841 | Tubrid | BM:AL Leathanach: CI008,29
           | 
| 1841 | Tubrit | Larkin (Ci):AL Leathanach: CI008,29
           | 
| 1841 | Tubbridbeg | O'Sullivan, Rev. J. :AL Leathanach: CI008,29
           | 
| 1841 | Tubridbeg | Sullivan, J.:AL Leathanach: CI008,29
           | 
| 1841 | Tubbridbeg | Kerin, Rev. J.:AL Leathanach: CI008,29
           | 
| 1841 | Tubrid | QRL:AL Leathanach: CI008,29
           | 
| 1841 | Tubbrid | Vallancey Map:AL Leathanach: CI008,29
           | 
| 1841 | Tubrid | ASE:AL Leathanach: CI008,29
           | 
| 1841 | Tobraid, 'a well' | OD:AL Leathanach: CI008,29
           | 
| 1841 | Tubridbeg | OD (corr.):AL Leathanach: CI008,29
           | 
| 1841 | Tubbridmore, Tobernamult In the Townland of Tubbridmore in this Parish there is a famous holy well called Tobernamult, to which pilgrims still go to perform turrases or Penitential Rounds. (Saint Brendan  | LSO (Ci) Leathanach: 27/52
           | 
| 1841 | [Tubrid More] "'Tubbernamolt' or 'Wether's Well' sands here. There are eleven forts here." | Desc. Rem.:AL Leathanach: CI008,30
           | 
| 1841 | Tubrid | Bar. Map:AL (Ci) Leathanach: CI008,30
           | 
| 1841 | Tubbridmore | BS:AL Leathanach: CI008,30
           | 
| 1841 | Tubridmore | OD (corr.):AL Leathanach: CI008,30
           | 
| 1841 | Tubbridmore | Kerin, Rev. J.:AL Leathanach: CI008,30
           | 
| 1841 | Tubrid | Kerry Reg. 1832:AL Leathanach: CI008,30
           | 
| 1841 | Tubrit | Larkin (Ci):AL Leathanach: CI008,30
           | 
| 1841 | Tubbridmore | O'Sullivan, Rev. J. :AL Leathanach: CI008,30
           | 
| 1841 | Tobraid mór, 'big well' | OD:AL Leathanach: CI008,30
           | 
| 1841 | Tubrid | QRL:AL Leathanach: CI008,30
           | 
| 1841 | Tubridmore | Sullivan, Rev. J.:AL Leathanach: CI008,30
           | 
| 1841 | Tubridmore | TAB:AL Leathanach: CI008,30
           | 
| 2017 | ˈtʲobrɪd | Áit. Cainteoir: 002, Uimhir : Ci170710
           | 
| 2017 | ˈtobrɪd | Áit. Uimhir : Ci170712, Cainteoir: 001
           | 
| 2017 | ˌtobrɪdˈbeg | Áit. Uimhir : Ci170712, Cainteoir: 002
           | 
| 2017 | ˈtobrəd | Áit. Cainteoir: 004, Uimhir : Ci170712
           | 
| 2017 | ˌtobrədˈbeg | Áit. Cainteoir: 004, Uimhir : Ci170712
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            