Hierarchy
county
barony
civil parish
townland
townland
Kilkea Lower
    (English)
  Hierarchy
county
barony
civil parish
Centrepoint
52.9532, -6.87875latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1100c | i Cill Cai | CGSH Leathanach: 670.61
           | 
| 1226 | Kylka | CDI Imleabhar: I
           | 
| 1328 | Kylka | RDK Leathanach: 43.21
           | 
| 1530c | Kilka (cárta PO) | |
| 1537 | Kilkake (cárta PO) | |
| 1537 | Kilka (cárta PO) | |
| 1689 | Kilkea | |
| 1689 | Kilkea | Ir. Jacob. Leathanach: 46
           | 
| 1807 | Kilkea | Stat. Surv. (CD) Leathanach: 212
           | 
| 1837 | Kilkea Lower | BS:AL Leathanach: 1,13
           | 
| 1837 | Kilkea | Taylor Co. Map 1783:AL Leathanach: 1,13
           | 
| 1837 | Kilkea | Noble & Keenan Co. Map:AL Leathanach: 1,13
           | 
| 1837 | Kilkea | Stat. Survey (CD):AL Leathanach: 1,13
           | 
| 1837 | Kilkea Lower | Baggott, Rev. C.:AL Leathanach: 1,13
           | 
| 1837 | Kilkea | Fitzgibbon, Rev.:AL Leathanach: 1,13
           | 
| 1837 | Kilkea | TAB Leathanach: 1,13
           | 
| 1840c | Cill Geidhe, St. Gea's church; Cill geidhe | |
| 2009-2010 | kilˈkeː ˈloːər | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            