Hierarchy
county
barony
civil parish
townland
townland
An Cheapóg Thoir
    genitive: na Ceapóige Thoir
    (Irish)
  Firmount East
    (English)
  Centrepoint
53.2819, -6.69941latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1738 | Cappock als Cappogue als Greenborough als Firrmount | CGn. Leathanach: 89.307.63343
           | 
| 1738 | Firrmount | CGn. Imleabhar: 89, Leathanach: 307, Uimhir: 63343
           | 
| 1741 | Firmount, formerly called by the name of Cappoge | CGn. Leathanach: 106.95.72872
           | 
| 1752 | Fairmount | |
| 1778 | Fairmount | T&S Leathanach: 93
           | 
| 1786 | Fearmount | Kildare Wills  Leathanach: 139
           | 
| 1786 | Fearmount | Kildare Wills  Leathanach: 139
           | 
| 1807 | Firmount | Stat. Surv. (CD) Leathanach: 204
           | 
| 1811 | Firmount, lands of, called Butterstown | CGn. Leathanach: 642.11.439414
           | 
| 1831 | Fermount | CGn. Leathanach: 877.217.582217
           | 
| 1837 | Fairmount East | Rec. Name:AL Leathanach: 1,23
           | 
| 1837 | Fairmount East | BS:AL Leathanach: 1,23
           | 
| 1837 | Firmount | Bk. Lands, Index to:AL Leathanach: 1,23
           | 
| 2009-2010 | fermount ˈiːst | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                             
                        