Hierarchy
county
barony
civil parish
townland
townland
Ellagh Beg
    (English)
  Centrepoint
54.0822, -9.02346latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1410c | Ceathraimi chilli na ngarbhán,   in cheathraimi ciabhach, ceathraimi   mic Conin, ceathraimi na hoilighi,   baile fearainn sleachta Aodha in   coraind | Lec. Leathanach: 76a v.b. 44- 76b, v.b 1 [Uí Fh. 421]
           | 
| 1617 | Carrownahelly, qr of | CPR Leathanach: 347b
           | 
| 1617 | Carownaheely, Carownahelly | Inq.(ME) Leathanach: I.175
           | 
| 1635 | Eilly, mc Jordane... the qr of | Straff. Inq. ME Leathanach: §191V
           | 
| 1661 | Loghbroghly 4 Qrs. (vizt.)...  Ellagh 1 qr. | BSD (ME) Leathanach: 155
           | 
| 1685 | Elagh | |
| 1710 | Ellaghbegg | CGn. Imleabhar: 6.205.1867
           | 
| 1710c | Eleagh 1 qr | CRL Leathanach: 2A.3.16, 31
           | 
| 1710c | Elagh 1 qr | CRL Leathanach: 2A.3.16, 36b
           | 
| 1710c | Ellagh qr | CRL Leathanach: 2A.3.16, 37b
           | 
| 1715c | Elagh | |
| 1722 | Ellaghbegg | CGn. Imleabhar: 36.86.21412
           | 
| 1733 | Ellaghbegg, town an lands of | CGn. Imleabhar: 75.64.52164
           | 
| 1787 | Ellagh 1 qr | QRL Leathanach: 2A.6.69, 35, 43, 45
           | 
| 1830 | Ellagh, Sallymount | |
| 1838 | Ellaghbeg | BS:AL Leathanach: ME087,29
           | 
| 1838 | Ellaghbeg | Verschoyle, Rev. J.:AL Leathanach: ME087,29
           | 
| 1838 | Ellaghbeg | Mullanny, Rev. T. :AL Leathanach: ME087,29
           | 
| 1838 | Ellaghbeg | Howley, E. J. :AL Leathanach: ME087,29
           | 
| 1838 | Elleagh | QRL:AL Leathanach: ME087,29
           | 
| 1838 | Sallymount & Ellagh [Engraved Map] | Bald:AL Leathanach: ME087,29
           | 
| 1838 | Ceathramhadh na h-oilíghi, 'quarter of the stone fort' "Aileach, 'or' Oileach, 'oblique' Oiligh, 'gen.' Oilíghe" [Nóta OD] | OD:AL Leathanach: ME087,29
           | 
| 1838 | Air an oiligh/ el:each | pl:AL Leathanach: ME087,29
           | 
| 1838 | Ellaghbeg | OD:AL Leathanach: ME087,29
           | 
| 1838 | Ellagh | Query Bk. 1833:AL (ME) Leathanach: ME087,29
           | 
| 1838 | Ellagh | Co. Bk.:AL Leathanach: ME087,29
           | 
| 1838 | Ellagh | Bald:AL Leathanach: ME087,29
           | 
| 1838 | Sallymount | Bald:AL Leathanach: ME087,29
           | 
| 1838 | Ellagh | S&V:AL Leathanach: ME087,29
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            