Hierarchy
county
barony
civil parish
townland
Bellavary
    (English)
  Other names
Ballyvary
    (English)
  Explanatory note
Centrepoint
53.8933, -9.146latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1574 | [Bellavary] | Division Connaught 2 (Knox)  Leathanach: 350
           | 
| 1592 | Belavarie, Moyler ro McStephen   of | F Leathanach: 5799
           | 
| 1600c | b:varry | |
| 1612 | Ballinvary, cas. et bawne de | Inq.(ME) Leathanach: I.79
           | 
| 1617 | castle, site of the town, and the bawn  of Bellavarry, and the parcels of   Lisnacroihy and Graignagroag,   containing ½ qr, part of Bellavarry   2 qrs | CPR Leathanach: 346b
           | 
| 1617 | Bellavary, Castle & c. [of] | Inq.(ME) Leathanach: I.177
           | 
| 1635 | Bealavarry, ffitzstephens... castle  and bawn of | Straff. Inq. ME Leathanach: §173V
           | 
| 1635 | Beallavarry, townland of | Straff. Inq. ME Leathanach: §174
           | 
| 1635 | Bealavarry, 1 gnive parcel of   Bromintunagh of the 2 qrs of | Straff. Inq. ME Leathanach: §177
           | 
| 1661 | Bellavarry 2 Qrs. (vizt.)   Broomlanagh ⅓ qr., Knockbroony,   Lisnecroy ⅓ qr., Cragnagoge 
 qr.,   Lecarrowrory ½ qr.,   Lecarrowconnell ½ qr. | BSD (ME) Leathanach: 161
           | 
| 1677 | Belavary als Lisnecroe,   Wm. Stafford of | ASE Leathanach: 236
           | 
| 1717 | Ballyvary & Dauginmore [sic] | CGn. Imleabhar: 19.83.9719
           | 
| 1719 | Ballyvay [sic] | CGn. Imleabhar: 23.209.13131
           | 
| 1729 | Ballyvay | CGn. Imleabhar: 62.275.42851
           | 
| 1733 | Ballyvarry 2 qrs | CGn. Imleabhar: 75.274.52909
           | 
| 1734 | Ballyvoy | CGn. Imleabhar: 76.243.53875
           | 
| 1740 | Ballyvay | CGn. Imleabhar: 102.281.70758
           | 
| 1777 | Ballyvary Rd. | T&S Leathanach: 220
           | 
| 1777 | Ballyvarry | T&S Leathanach: 222
           | 
| 1787 | Ballavary, three fairs yearly at | QRL Leathanach: 2A.6.69, 53
           | 
| 1792 | Ballinvarry | |
| 1811 | Ballinvarry | |
| 1830 | Ballyvary | |
| 1838 | Ballyvarry | BS:AL Leathanach: ME084,9
           | 
| 1838 | Ballyvarry [Baronial Map] | Bald:AL Leathanach: ME084,9
           | 
| 1838 | Ballyvary | HCSV:AL Leathanach: ME084,9
           | 
| 1838 | Ballavary [Co. Map] | Bald:AL Leathanach: ME084,9
           | 
| 1838 | Ballyvary [Engraved Map] | Bald:AL Leathanach: ME084,9
           | 
| 1838 | Ballyvary | Query Bk. 1833:AL (ME) Leathanach: ME084,9
           | 
| 1838 | Ballyvary | Hart, Rev. G. :AL Leathanach: ME084,9
           | 
| 1838 | Ballyvary | McGreal, Rev. P.:AL Leathanach: ME084,9
           | 
| 1838 | Ballavary | Inq. J I:AL Leathanach: ME084,9
           | 
| 1838 | Beúl atha Bhea//raigh, 'mouth of the ford of Bearach' | OD:AL Leathanach: ME084,9
           | 
| 1838 | Ballyvary | OC:AL Leathanach: ME084,9
           | 
| 1838 | Bellavary | OD:AL Leathanach: ME084,9
           | 
| 1838 | [Bellavary] "…5 forts in this townland." | Desc. Rem.:AL Leathanach: ME084,9
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            