Hierarchy
county
barony
civil parish
townland
townland
Baile an tSeomairlínigh
    genitive: Bhaile an tSeomairlínigh
    non-validated name (What is this?)
    (Irish)
  Chamberlainstown
    (English)
  Hierarchy
county
barony
civil parish
Centrepoint
53.6804, -6.91787latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1636 | Chamberlinston 	Tho’ Plunckett, tempore mortis sue, seis’ fuit de… Newton justa Gyrly… concession’ Christ’ Plunckett …de Rathmore…Parkinrinke, & 22 acr’ …in Newton pd’…pcell’ …Clonfiddin in vil’ & campis de Chamberlinston…	Inq.CI 126 | |
| 1654 | Chamberlinstowne  Robert Plunkett of Rathmore, Patr. Plunkett & Mr Chamberline of Dublin, Irish Papist. <br>
Bounded on the east with …Fordstowne, on the west with...the Red Moore & the lands of Ethelstowne, on the North with …Iristowne & on the South with …Girley.	CS V 290
 | |
| 1655-7 | Chamberlines towne | |
| 1655-7 | Chamberlinestown Patrick Plunkett aod Mr. Chamberlaine Ir: pap: | |
| 1660c | Chamberlainestowne Patr Plunkett, Mr. Chamberlaine. 78 | |
| 1685c | Chamberlinstowne | |
| 1703 | Chamberlinstowne  19. The Hollow°BLADE COMPANY, 1703, hoMdmy, 3,0007 The town and land of of Drakes towne and Williamstowne, 446a…Grange, 105 a.; bar
Mortgallion co. Meath—the estate of Richard Fagan, attainted…<br>
Killcarty ; bar. Deece, same co. the estate of Sir
William Talbott, attainted…<br>
Trevil, Brick, Taragh and Cabragh;
bar Screen…the estate of Richard Earl of
tyreconnell, attainted…<br>
Oristowne; bar. Kells…the estate of Patrick Everard, attainted—
<br>Chamberlinstowne; same bar…the estate of Michael Chamberlaine,
attainted…<br>
Clonmachan alias Clymackan; bar. Demifore,
same co—the estate of Robert Balfe, attainted—Curras alias
Curraggs, with tl.e bogg; bar. Clonlonan, same co—the
estate of Garret Dillon, attainted—in Skreen, 64 a…	Forf. Est. 376
 | |
| 1723 | Chamberlainstown 	Bryan Reilly, Chamberlainstown, co.
Meath, gent.<br>	Prerogrative Wills 395
 | |
| 1836 | Chamberlainstowne | DS Ref.:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlinston | Inq. J I:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlinestowne | DS Map:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlinston | Inq. C I:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlainstown | OD:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlain's Town | BS:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlinstown | HCSV:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlinstown | Agent (Dyas):AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlainstown | TAB:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlainstown | pron.:AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlainstown | Larkin (Mí):AL Leathanach: Mí035,25
           | 
| 1836 | Chamberlainstown Bog | HCER 1826:AL Leathanach: Mí035,25
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            