Hierarchy
county
barony
civil parish
townland
townland
Rathmanoo
    (English)
  Hierarchy
county
barony
civil parish
Centrepoint
53.8062, -6.85803latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1582 | Rathdrommogh  	Pardon to Walter Betaghe fitz James, of Rathdrommogh,
co. Meath, gent,, Hugh m'Shane O Relye, of Maghemorie,
and Thady M'Brene, of Corraghton, same co. horsemen, Phelim
M'Shane, of Droneschell, Tho. m'Donagh M'Bren, late of same,
Fersie m'Shane boie M'Bren, of Feaghe, Ouen M'Bren, of Newcastell,
Tirlaghe m'Shane M'Bren, of same, Wm. Duffe M'Shaffrie, of Feaghe, Edm. grome M'Donghe, of Kilemynche,
Edm. galte M'Dun, of same, Rowry M'Bren, of Balreske, Tho.
duffe M'Bren, of Raurie, Patr. m'Ardille M'Bren, of Newcastell,
and Patr. M'Gergane, of Moibolge, in said co., kerns.	F 3958
 | |
| 1628 | Rathdromynoe JAC BEATAGH fuit, tempore mortis sue, seis' de quadâ pcell'
ter' vocat' Rathdromynoe in со' Mid', contin' 2 mes' & 60 acr'... | |
| 1629 | Rathdromynoe & Rathfarrall Wil’ Beatagh temopre mortis sue…de Walterston… pcell’…vocat’ Rathdromynoe & Rathfarrall… al’ pcell’…vocat’ Rasteen al’ Steevenrath… Joh’ Beatagh est ejus fil’ & her’, & fuit …50 …tempore mortis pris sui… 	Inq.CI 55 | |
| 1654 | Radrumnoe Currahtowne, Bawnebarnah & Clonferas. <br>
Bounded ...on the north with…Radrumnoe & on the south with Clonegarran.	CS V 299
 | |
| 1654 | Rathdrumnoe 	John Betah…Irish Papist. <br>
Bounded on the east with …Horath, on the west with Walterstowne, on the North with…the Mote & Vghty Neale, & on the South with…Curraghtowne.	CS V 300
 | |
| 1655-7 | Ratlamino | |
| 1655-7 | Rattamino John Betagh, Ir: papst. | |
| 1655-7 | Rathdrumne Vghty neale, Scribbogg, Tulcha, Ballimackain & Ayhmene <br>
Bounded ... on the South with…Rathdrumne.	CS V 301
 | |
| 1660c | Rattamino John Betagh. 81 | |
| 1666 | Rathnimo 43. HUGH CULME esq. in Rastine, 9 a… Rathbane,
178 a…Moynalty, 720 a…Walterstowne,
250a…Rathnimo and Curraghtowne, 125 a…more,
in Curraghtowne, 30 a. ; bar. Kells, co. Meath.	ASE 62
 | |
| 1710 | Rathdrummane 	Naper-Singleton-estate of Arthur Culme of Lisnamaine, Moynalty, Shenccrnan, Bawne Barnagh, Walterstowne, Rathdrummane, Rathbane, Nine Acres in Rasteene, Thirty Acres in Curraghtowne, Klunburnagh, Shancorran, Rathban, Rost[]vin, the mill of Minalty, Drumbrick	CGn. 5.170.1494 | |
| 1812 (1817) | Rathinne | |
| 1827 | Rathmanoo | |
| 1836 | Rathmanoe | BS:AL Leathanach: Mí082,14
           | 
| 1836 | Rathmino | Larkin (Mí):AL Leathanach: Mí082,14
           | 
| 1836 | Rathmanoo | Map of Headfort Estate 18 Leathanach: Mí082,14
           | 
| 1836 | Rathmanoe | Bar. Cons. (Tevlin):AL Leathanach: Mí082,14
           | 
| 1836 | Rathdrina | Co. Docket:AL Leathanach: Mí082,14
           | 
| 1836 | Rathmanaoe | GJP 1830:AL Leathanach: Mí082,14
           | 
| 1836 | Rattamino | DS:AL Leathanach: Mí082,14
           | 
| 1836 | Rath maigh Nuadha, 'fort of the plain of Nua' | OD:AL Leathanach: Mí082,14
           | 
| 1836 | Ratain | pl:AL Leathanach: Mí082,14
           | 
| 1836 | Rathmanoo | pl:AL Leathanach: Mí082,14
           | 
| 1836 | Rathmanoo | OD:AL Leathanach: Mí082,14
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            