Hierarchy
county
barony
civil parish
townland
civil parishtownland
Ráth Brain
    genitive: Ráth Brain
    (Irish)
  Rathbran
    (English)
  Hierarchy
county
barony
civil parish
Centrepoint
52.9912, -6.71492latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1150 | Rathbrainn 54940	 | |
| 1160c | tech mBranduib 54940	 | |
| 1160c | ac Ráith Branduib forin tShláne | |
| 1160c | Ráithbranduib LL	301b | |
| 1185 | Rathbranaib | |
| 1540 | Rathbran | Ir. Mon. Poss. Iontráil: 125 
           | 
| 1540 | Rathbrenne | Ir. Mon. Poss. Leathanach: 131
           | 
| 1540 | Rathbran | |
| 1541 | Rathbrene | F Alt: 211
           | 
| 1551 | Rathbrande, Rabran | F Alt: 775
           | 
| 1569 | Rathbrand, Milleston by Rabran | |
| 1581 | Rathbrene | |
| 1587 | parcel of Rathbran | |
| 1604 | Rabran  | CPR Leathanach: 50
           | 
| 1605 | Rabran  | CPR Leathanach: 88
           | 
| 1612 | Rathbran, Rathbrann | CPR Leathanach: 229
           | 
| 1617 |  Rathbran | CPR Leathanach: 342
           | 
| 1617 | Rathbran | CPR Leathanach: 578
           | 
| 1624 | Rathbran | CPR Leathanach: 576
           | 
| 1630 | Rathbran | |
| 1638 | Rathbrann | Inq. Lag. Alt: 23 C I
           | 
| 1641 | Rathbran  | |
| 1641 | Rathbran  (fol.22r) 1 | |
| 1642 | Rath=Brann  | |
| 1642 | Rathbran  | |
| 1642 | Rathbrann, Rabran | |
| 1660c | Rathbran | BSD (CM) Leathanach: 147
           | 
| 1668 | Rathbrane  | HMR (CM) Leathanach: 171
           | 
| 1711 | Rathbran | |
| 1760 | Rathbran | |
| 1801 |  the lands of Rathbran ors. Cholmondelyo Farm | |
| 1804 | Rathbrand | |
| 1805 |  Rathbran | |
| 1839 | Rathbran | De Renzi:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | Scott, Rev. B.:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran / Rathbrann | Inq. C I:AL Leathanach: CM073,19
           | 
| 1839 | Rath Bran, 'Bran's fort' | OC/OD:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | BS:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | Nevill Wicklow:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | CM:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | OC:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | Taylor, Rev.:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | Cess Schedule:AL Leathanach: CM073,19
           | 
| 1839 | Rathbran | Reg. Voters:AL Leathanach: CM073,19
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            