Hierarchy
county
barony
civil parish
townland
subunits
population centretownland
Kells
    (English)
  Centrepoint
52.0217, -10.1162latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1654-6 | Kealla | CS X Leathanach: 86
           | 
| 1655 | Keala | DS Leathanach: 10
           | 
| 1660c. | Kealla | BSD Leathanach: 32, 10
           | 
| 1685 | Kealla | |
| 1686 | Kealla | ASE Leathanach: 279, 28
           | 
| 1701-6 | go Ceallaibh | Ó Rathaille Leathanach: 118
           | 
| 1756 | Keals | CGn. Uimhir: 178.441.119533
           | 
| 1756 | Kells  | |
| 1756 | Kells | Smith Hist. Kerry Leathanach: 107
           | 
| 1776 | Kalla | Mackenzie Imleabhar: VIII
           | 
| 1826 | South Kells/ West Kells | TAB Leathanach: 5
           | 
| 1841 | Kells | Map 1832:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | Map (Lansdowne, Marquis o Leathanach: Ci093,32
           | 
| 1841 | Kells | Smith Eng. Map:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | Smith Hist. Kerry:AL Leathanach: Ci093,32
           | 
| 1841 | Kealla | Acts of Settlement:AL (Ci) Leathanach: Ci093,32
           | 
| 1841 | Keales | Deed 1819 (Blennerhassett Leathanach: Ci093,32
           | 
| 1841 | Na cealla, 'the cells or churches' | OD:AL Leathanach: Ci093,32
           | 
| 1841 | Cealla | pl:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | OD:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | BS:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | Fitzgerald, Rev. E.:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | Bar. Cons.:AL Leathanach: Ci093,32
           | 
| 1841 | Kells | Summons Reg.:AL (Ci) Leathanach: Ci093,32
           | 
| 1841 | Kells | TAB:AL Leathanach: Ci093,32
           | 
| 1938 | na Cealla | BNS Imleabhar: 478, Leathanach: 11
           | 
| 1938 | na Cealla | BNS Imleabhar: 478, Leathanach: 158
           | 
| 1956 | Na Cealla Tsl gein. - 'na gCeall'. | Uí Ráthach Leathanach: 54
           | 
| 1968 | ˈk′alə | Áit. Cainteoir: SÓN, Uimhir : T204a1
           | 
| 1969 | na gCeall (gin.) nəˈk′alə; nəˈg′oul | Áit. Uimhir : T216B
           | 
| 1969 | ˈkelz | Áit. Cainteoir: JS, Uimhir : T216b1
           | 
| 1969 | nəˈk′alə | Áit. Cainteoir: EL, Uimhir : T216b2
           | 
| 1969 | muintir na gCeall ˌmiːn′t′ɪr′nəˈg′oul | Áit. Cainteoir: EL, Uimhir : T216b2
           | 
| 1969 | nəˈk′alə | Áit. Cainteoir: DÓS, Uimhir : T217b1
           | 
| 1969 | Cnoc na gCeall ˌknoknəˈg′oul | Áit. Cainteoir: DÓS, Uimhir : T217b1
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
Permanent link
https://www.logainm.ie/22317.aspxFurther information about this place
Folklore
The National Folklore Collection (dúchas.ie) contains material related to this place:
 
                            