Hierarchy
county
barony
municipal district
civil parish
electoral division
townland
townland
An Chuileanntrach
    genitive: na Cuileanntraí
    (Irish)
  Cullendragh
    (English)
  Hierarchy
county
barony
municipal district
civil parish
electoral division
Centrepoint
53.7781, -7.28096latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1548 | Colintrugh, <br>   Ballyindere, Ardynowe, Johnstone, Newtone,  Loghcly 107. Pardon of Hugh O’Flyne, of Colintrugh, in the county of
Meath, husbandman, John Flyne, yeoman, Patrick M‘Gilemory, of
Ballyindere, Patrick O’Flyne, of Ardynowe, William Roche, of Johnstone, husbandmen, and James Plunket, of Newtone, son and heir
of Oliver Plunket, late of Loghcly.—Junc 22, 3°.
 | CPCR Leathanach: 185-6
           | 
| 1598 | Cullyntragh 	Conveyance by Sir Richard Nugent, Baron of Delvin, to Gerald Browne, of Kilpatricke, and Thomas Penteny, of Clonyn, of the manors of Castletown and Killova, … Drakestown, Rosse, Cullyntragh, and Lethguyve, in the county of Meath	CPCR (Morrin II) 509 | |
| 1608 | Callendrogh Grant …to Wm. Nugent… The castle, town, and lands of Rosse near Loughshillen…cont. 180a…Callendrogh near Rosse…	CPR 115 | |
| 1633 | Cullindragh Brian’ Mc.Geoghegan de Donowre in …Westmid’… foeffat’ Ric’ Nugent nup de donowre…Rosse & Cullindragh …1 piscar’ in amne de Enny…	Inq.CI 80 | |
| 1655-7 | Callendrum | |
| 1655-7 | Callendraw | |
| 1660c | Callendragh | BSD Leathanach: 108
           | 
| 1666 | Cullendragh 	Sr. William Petty, Knt…Killeagh, 445 a…
in Tullogh, north-west part, 50 a… Ballintrobole,
116 a…Cullendragh, 151 a…bar. Half-Foure, same co.
	ASE 59
 | ASE Leathanach: 59b
           | 
| 1734 | Cullendra Naper-Read. John Read of Galmoystown … Cullendra, Crosdrum, Golmoystown, Loughcrew 	CGn. 77.356.53967 | |
| 1812 | Cullentragh | |
| 1836 | Cuileanntrach, 'denotes land producing holly' "Vide indexes - this name occurs in Armagh and others." [Nóta OD] | OD:AL Leathanach: Mí059,15
           | 
| 1836 | Cullentragh | pl:AL Leathanach: Mí059,15
           | 
| 1836 | Cullendragh "See Culmullin Ph." [Nóta] | dúch dearg:AL Leathanach: Mí059,15
           | 
| 1836 | Cullentrough | Larkin (Mí):AL Leathanach: Mí059,15
           | 
| 1836 | Cullendragh | HCSV:AL Leathanach: Mí059,15
           | 
| 1836 | Cullendragh | Bar Cess Coll.:AL (Mí) Leathanach: Mí059,15
           | 
| 1836 | Cullentragh | BS:AL Leathanach: Mí059,15
           | 
| 1836 | Cullentragh | Petty Sessions & TAB:AL Leathanach: Mí059,15
           | 
| 1836 | Cullentragh | Maps & Rent Rolls (Naper):AL Leathanach: Mí059,15
           | 
| 1836 | Callendraw | DS Map:AL Leathanach: Mí059,15
           | 
| 1836 | Rosse & Cullindragh | Inq. C I:AL Leathanach: Mí059,15
           | 
| 1836 | Cullindraghe | Inq. J I:AL Leathanach: Mí059,15
           | 
| 1836 | Cullintragh | Inq. J I:AL Leathanach: Mí059,15
           | 
| 1836 | Culldragh alis the two Cullentroghes al' the two Cullendraghes | Inq. J I:AL Leathanach: Mí059,15
           | 
| 1836 | Cullendragh | Inq. C II:AL Leathanach: Mí059,15
           | 
| 1836 | Rosse & Colindragh | Inq. J I:AL Leathanach: Mí059,15
           | 
| 1836 | Ross & Killindragh | Inq. J I:AL Leathanach: Mí059,15
           | 
| 1836 | Cullindragh | Inq. J I:AL Leathanach: Mí059,15
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            