Hierarchy
county
barony
civil parish
townland
townland
Cill Damháin Uachtarach
    genitive: Chill Damháin Uachtarach
    non-validated name (What is this?)
    (Irish)
  Kildavin Upper
    (English)
  Centrepoint
52.2945, -6.5243latitude, longitude
  Irish Grid (with letter)
    Computing...
  Irish Grid (without letter)
    Computing...
  Irish Transverse Mercator (ITM)
    Computing...
  Historical references
| 1540–1 | Manerium de Kyldowan (Johanes Furlong et Nich. Furlonge) | Crown Surv. Leathanach: 17
           | 
| 1540–1 | Manerium de Kyldowan (Johanes Furlong et Nich. Furlonge) | Crown Surv. Leathanach: 17
           | 
| 1559 | Kyldowan (Rich. Howle) | F Alt: 126
           | 
| 1559 | Kyldowan (Rich. Howle) | F Alt: 126
           | 
| 1577 | Manor of Kildowane  | Descr. Forth Leathanach: 87
           | 
| 1577 | Manor of Kildowane | Forth Bar. Leathanach: 87
           | 
| 1612 | Kildowan (Philip Hore) | CPR Leathanach: 249b
           | 
| 1612 | Kildowan (Philip Hore) | CPR Leathanach: 249b
           | 
| 1631 | Balinacarne al’ Kildovan  (Phil. Hore) | Inq. Lag. Alt: 60 C I
           | 
| 1631 | Balinacarne al’ Kildovan (Phil. Hore) | Inq. Lag. Alt: 60 C I
           | 
| 1654 | Kildo(n)[v]an | CS (LG) Imleabhar: IX, Leathanach: 126
           | 
| 1654 | Kildovan | CS (LG) Imleabhar: IX, Leathanach: 135
           | 
| 1654 | Kildo(n)[v]an | CS (LG) Imleabhar: IX, Leathanach: 126
           | 
| 1654 | Kildovan | CS (LG) Imleabhar: IX, Leathanach: 135
           | 
| 1659 | Kildeuan  | Cen. Leathanach: 534
           | 
| 1659 | Kildeuan | Cen. Leathanach: 534
           | 
| 1660c | Killdowan (Tho. ffitz Harris, Marcus Esmond) | BSD (LG) Imleabhar: (CS IX), Leathanach: 74 (300)
           | 
| 1660c | Killdowan (Tho. ffitz Harris, Marcus Esmond) | BSD (LG) Imleabhar: (CS IX), Leathanach: 74 (300)
           | 
| 1663 | Kildevan al’ Ballinacarne (Phil. Hoare) | Inq. Lag. Alt: 4 C II
           | 
| 1663 | Kildevan al’ Ballinacarne (Phil. Hoare) | Inq. Lag. Alt: 4 C II
           | 
| 1666 | Kildeavan (Thom. Barrington) | ASE Leathanach: 119
           | 
| 1666 | the manor of Skallrish alias Ballymackshallrish and the manor of Killdowan (Phil. Hore) | ASE Leathanach: 68
           | 
| 1666 | Kildeavan (Thom. Barrington) | ASE Leathanach: 119
           | 
| 1666 | the manor of Skallrish alias Ballymackshallrish and the manor of Killdowan (Phil. Hore) | ASE Leathanach: 68
           | 
| 1669 | Kildowny (Anglesey) | ASE Leathanach: 202
           | 
| 1669 | Kildowny (Anglesey) | ASE Leathanach: 202
           | 
| 1690c | Kildavan (Nich. Codd) | Quit Rent (LG) Leathanach: 27a
           | 
| 1690c | Killdeavan (Mary Barrington) | Quit Rent (LG) Leathanach: 28
           | 
| 1690c | Kildavan (Nich. Codd) | Quit Rent (LG) Leathanach: 27a
           | 
| 1690c | Killdeavan  (Mary Barrington) | Quit Rent (LG) Leathanach: 28
           | 
| 1830c | Kildavan  | TAB Leathanach: 9
           | 
| 1830c | Kildavan Kildavin | TAB Leathanach: 9
           | 
| 1840 | ...the church of St. Davin, a saint of whom there is still a vivid tradition, though I do not find his name in the calendar...(367)About on eight mile to the west there is a holy well still called St. Davin’s well but not now resorted to for the cure of any disease; but about 22 years since a ‘pattern’ was held at it annually, on the first of August, which is believed to be St. Davin’s day. | LSO (LG) Imleabhar: I, Leathanach: 366
           | 
| 1840 | Cill Daimhin, 'Davin's church' | OD:AL Imleabhar: 1, Leathanach (AL): 1
           | 
| 1840 | Cill Daimhin, 'Devin's church' | OD:AL Imleabhar: 1, Leathanach (AL): 12
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 1
           | 
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 12
           | 
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 13
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavin | GJP:AL Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | GJP:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | OD:AL Imleabhar: 1, Leathanach (AL): 1
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin etc. | OD:AL Imleabhar: 1, Leathanach (AL): 12
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C II:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C II:AL Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C II:AL Imleabhar: 1, Leathanach: 12
           | 
| 1840 | [Kildavin Lower] "…ruins of a church in the east side of the townland…" | Desc. Rem.:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Cill Daimhin, 'Davin's church' | OD:AL Imleabhar: 1, Leathanach (AL): 1
           | 
| 1840 | Cill Daimhin, 'Devin's church' | OD:AL Imleabhar: 1, Leathanach (AL): 12
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildavan | TAB:AL Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 1
           | 
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 12
           | 
| 1840 | Kildavin | BS:AL Imleabhar: I, Leathanach: 13
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | Freeholders:AL (LG) Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavin | GJP:AL Imleabhar: 1, Leathanach: 12
           | 
| 1840 | Kildavin | GJP:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | OD:AL Imleabhar: 1, Leathanach (AL): 1
           | 
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin | |
| 1840 | Kildavin etc. | OD:AL Imleabhar: 1, Leathanach (AL): 12
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C I:AL Imleabhar: 1, Leathanach: 13
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C I:AL Imleabhar: 1, Leathanach: 1
           | 
| 1840 | Kildevan alias Ballinacarue | Inq. C I:AL Imleabhar: 1, Leathanach: 12
           | 
Please note: Some of the documentation from the archives of the Placenames Branch is available here. It indicates the range of research contributions undertaken by the Branch on this placename over the years. It may not constitute a complete record, and evidence may not be sequenced on the basis of validity. It is on this basis that this material is made available to the public.
Archival and research material provided on this site may be used, subject to acknowledgement. Issues regarding republication or other permissions or copyright should be addressed to logainm@dcu.ie.
 
                            