Ordlathas
contae
barúntacht
ceantar bardasach
paróiste dlí
toghroinn
baile fearainn
baile fearainn
An Móta
    ginideach: an Mhóta
    (Gaeilge)
  Moat
    (Béarla)
  Ordlathas
contae
barúntacht
ceantar bardasach
paróiste dlí
toghroinn
Lárphointe
53.8102, -6.84483domhanleithead, domhanfhad
  Eangach na hÉireann (le litir)
    Á ríomh...
  Eangach na hÉireann (gan litir)
    Á ríomh...
  Trasteilgean Mercator na hÉireann (ITM)
    Á ríomh...
  Tagairtí stairiúla
| 1574 | Mote 	Pardon to James Plunket, of Ardmaghe, Alexander
Plunkett fitz George, of Mote, and Nicholas Plunket fitz Alexander.
Security as in 897, in co. Meath—24 June, xvi.	F 2416
 | |
| 1654 | the Mote & Vghty Neale Rathdrumnoe <br>
Bounded ... on the North with…the Mote & Vghty Neale, & on the South with…Curraghtowne.	CS V 300
 | |
| 1654 | the Mole [sic] Vghty neale, Scribbogg, Tulcha, Ballimackain & Ayhmene. <br>
Bounded on the east with the lands of the Mole in …Kilbogg. CS V 301
 | |
| 1654 | The Mote & Ballintylan. Christo: Plunkett of Ardmah, Irish Papist. <br>
Bounded on the East with the lands of Robertstowne on the west with…Ardmah, on the north with Ardmah, & on the south with…Rahaldon.	CS V 309
 | |
| 1655-7 | The Mote | |
| 1655-7 | The Mote Christopher Plunket of Ardmagh Ir: papt. | |
| 1660c | The Mote  xpher Plunkett of Ardmagh, Ir. pa. 33. | |
| 1666 | Mote? 	Paul Brasier, Esq…part of Mote, 120 a…bar. Kells…Ninch, 368 a.
—more in the same, 21 a…Duleeke, co. Meath. Date 3d March 19th year.—	ASE 100‒101
 | |
| 1675 | the Mote 44. THOMAS LAWRENCE.—Summerstowne, 259 a…bar. Moyfenragh…
<br> in the Mote, 64 a.Balbntillin (part), 5 a…bar. Kells	ASE 232
 | |
| 1685c | Themoat | |
| 1714 | Mote (Taylor-Melville) the White Commons, the Nine Acres, Sheenies, Tatteragh, Mullaghy, Balrask, Burfordstowne, Brownstown & Rathmore, Irishtowne, Lackmelch, Pepperstown, Calliaghtown, Maperath, Mountain Pole & Rochford’s Land, Upper & Lower Rebrack, Curragh, Cornesasse, Clounfinon, Horath, Armagh, Ballintillon, Curraghstown, Newrath, Mote, Croskelly, (Morgallion & Kells) Corrstown (Kells) Drumbarrow, parishes of Stonehall, Castlekeran, Loughan & Dervey 	CGn. 34.9.20189 | |
| 1828 | Moate | |
| 1836 | Moataugh (Irish name) | Inhabs.:AL Leathanach: Mí048,24
           | 
| 1836 | Mota | Inhabs.:AL Leathanach: Mí048,24
           | 
| 1836 | Moat | OD:AL Leathanach: Mí048,24
           | 
| 1836 | [Moat] "There is a large fort about the middle of the townland and a moat about 1/4 mile south of the fort." | Desc. Rem.:AL Leathanach: Mí048,24
           | 
| 1836 | Moat part | HCSV:AL Leathanach: Mí048,24
           | 
| 1836 | Moat | Larkin (Mí):AL Leathanach: Mí048,24
           | 
| 1836 | The Mote | DS:AL Leathanach: Mí048,24
           | 
| 1836 | Moate | Map of Headfort Estate 18 Leathanach: Mí048,24
           | 
| 1836 | Moat | Bar. Cons. (Tevlin):AL Leathanach: Mí048,24
           | 
| 1836 | Moat | GJP 1829:AL Leathanach: Mí048,24
           | 
| 1836 | Moat | BS:AL Leathanach: Mí048,24
           | 
Aire: Cáipéisíocht áirithe chartlainne de chuid an Bhrainse Logainmneacha í seo. Léirítear anseo cuid de réimse thaighde an Bhrainse Logainmneacha ar an logainm seo thar na blianta. D'fhéadfadh sé nach taifead iomlán é agus nach bhfuil aon rangú in ord bailíochta déanta ar an bhfianaise atá ann. Is ar an tuiscint seo atá an t-ábhar seo á chur ar fáil don phobal.
Is féidir leas a bhaint as an ábhar cartlainne agus taighde atá curtha ar fáil ar an suíomh seo ach an fhoinse a admháil. Ní mór scríobh chuig logainm@dcu.ie chun cead athfhoilsithe nó saincheisteanna eile maidir le ceadanna nó cóipcheart a phlé.
 
                            