Ordlathas
contae
barúntacht
paróiste dlí
fo-aonaid
Kilcooly
    (Béarla)
  Lárphointe
53.578, -6.75913domhanleithead, domhanfhad
  Eangach na hÉireann (le litir)
    Á ríomh...
  Eangach na hÉireann (gan litir)
    Á ríomh...
  Trasteilgean Mercator na hÉireann (ITM)
    Á ríomh...
  Tagairtí stairiúla
| 1540c | Kylcowley  	Rectoria de Kylcowley <br>
In villata de Kylcowley … villata de Ardcreagh … villata de Donkenny … Fernokkeffeld … Lytellrath 	Crown Survey 42 
 | |
| 1633 | Killcoolye, Killcoolie Rob Barnewall ... Killcoolye in co' Mid' ... Nic' Berford & hered ... in Killcoolie | Inq. CI 82
           | 
| 1640 | Kilcowlii al' Kilcooly Nic' Byrford ... Rob' Barnewall ... Kilcowlii al' Kilcooly ... Kilcooly Valentin' Byrford ... Tho' Bruton de Tullaghmedan | Inq. CI 154
           | 
| 1654 | Killcooley Adam Missett of Bellewstowne Irish Papist … An ould Chappell and some smale Cabbins
 | |
| 1655 | Killcooly | |
| 1666c | Killcooley Adam Missit Ir:pa ... Micha, Burford Rich. Tallbott | |
| 1685 | Killcooly | |
| 1700 | Killcoolly Killcoolly .. The Forfeitr of Michll Birford … m. There is Good Convenecy of fire but ill Served w[i]th Water | Forf. Prop.  137
           | 
| 1703 | Killcooly 14. JOHN WADE, of Clonebreny, co. Meath…Clownstowne, 332a…par. Trevett…the estate of Dominick Barnwall, attainted…Killcooly, 231 a…bar. Navan…the estate of Ignatius Birford, attainted…part of Clowdstowne, 10 a…in Legganhall 20 a…par. Moorechurch…estate of Sir William Talbott, attainted, in Moyagher…18a…bar. Lune…the estate of Michael Chamberlain, attainted	Forf. Est. 360 | |
| 1824 | Kilcooley (parish of) Joseph Thomas Higgins and Charles Nangles | |
| 1836 | Kilcoolly ph | Co. Docket:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooley | CM:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcoolly ph | HCSV:AL Leathanach: Mí054,2
           | 
| 1836 | Cill cúile, 'church of corner or angle' | OD:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooly | DS:AL Leathanach: Mí054,4
           | 
| 1836 | Cill a chúile | OD:AL Leathanach: Mí054,4
           | 
| 1836 | Cill a chúile | pl:AL Leathanach: Mí054,4
           | 
| 1836 | Kilcooly | OD:AL Leathanach: Mí054,4
           | 
| 1836 | Killcooley | BS:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooly | Beaufort Map & Memoir:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooley chap | Seward Top. Hib.:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooley Curacy | Carlisle Top Dic:AL Leathanach: Mí054,2
           | 
| 1836 | Killcooly c | Irish Eccl. Reg. 1824:AL Leathanach: Mí054,2
           | 
| 1836 | Killcooly c | Thompson Stat. Survey:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcoolly ph | HCSV:AL Leathanach: Mí054,2
           | 
| 1836 | Kilcooley ph | HCPR 1824:AL Leathanach: Mí054,2
           | 
Aire: Cáipéisíocht áirithe chartlainne de chuid an Bhrainse Logainmneacha í seo. Léirítear anseo cuid de réimse thaighde an Bhrainse Logainmneacha ar an logainm seo thar na blianta. D'fhéadfadh sé nach taifead iomlán é agus nach bhfuil aon rangú in ord bailíochta déanta ar an bhfianaise atá ann. Is ar an tuiscint seo atá an t-ábhar seo á chur ar fáil don phobal.
Is féidir leas a bhaint as an ábhar cartlainne agus taighde atá curtha ar fáil ar an suíomh seo ach an fhoinse a admháil. Ní mór scríobh chuig logainm@dcu.ie chun cead athfhoilsithe nó saincheisteanna eile maidir le ceadanna nó cóipcheart a phlé.
 
                            